Description
It is generally accepted that H.R Rolled Steel which is more then 4mm thick is called as H.R Plates. Plates are normally available in different grades as per the end use like for general fabrication Mild steel is used, Where their is more of wear and tear their Carbon/ Alloy Steel is used as per the requirements. When there is flow of water or chemicals in the use then Stainless Steel is used.
There are different grades of plates available as per their Chemical and Mechanical properties and their use,
Some are like the Following:- GRADES;- IS1079grade, IS2062 Grade A/B/C, SAILMA250/300/350 HI GRADES, C-45, C-55, EN SERIES LIKE EN8/9/19/24 ETC, Boiler Qualities, Stainless Steel 200,300 and 400 Series and any special quality as per Customer requirements.
Thickness | Width | Length |
---|---|---|
5mm to 200mm | 900mm to 2500mm | 5000mm to 12,500mm |
M. S. Plates
Thickness(mm ) | Weight(kg / sq.m) | Grades available |
---|---|---|
5 | 39.25 | |
6 | 47.10 | |
8 | 62.80 | IS : 2062 Gr. A / Gr. B / Gr. C, IS : 2002 |
10 | 78.50 | IS : 2062 Gr. A / Gr. B / Gr. C, IS : 2002 & ASTM A36. ASTM A285 Gr. C, ASTM A588 Gr. A |
12 | 94.20 | ASTM A36. ASTM A285 Gr. C, ASTM A588 Gr. A & SAILMA 300HI / 350HI / 410HI / 450HI |
14 | 109.90 | SAILMA 300HI / 350HI / 410HI / 450HI |
16 | 125.60 | ASTM A515 / A516 Gr. 60, 65, 70 |
18 | 141.30 | ASTM A515 / A516 Gr. 60, 65, 70 & ASTM A204 Gr. B, ASTM A537 CI-1 |
20 | 157.00 | ASTM A204 Gr. B, ASTM A537 CI-1 & SAIL HARD, SAIL-COR, DEAD SOFT QUALITY |
22 | 172.70 | SAIL HARD, SAIL-COR, DEAD SOFT QUALITY |
25 | 196.25 | LLOYDS Gr. A, NCD 1431, NE S-791 |
28 | 219.80 | GOST 5521, DIN-17100, 17155 |
32 | 251.20 | GOST 5521, DIN-17100, 17155 & API 5LX42, 46, 52, 56 |
36 | 282.60 | API 5LX42, 46, 52, 56 & IRSM-41, SBQ Gr. A |
40 | 314.00 | IRSM-41, SBQ Gr. A |
45 | 353.20 | IS : 8500, IS : 5986 |
50 | 392.50 | LO-PEARL, E-38 / E-34 |
56 | 439.60 | LO-PEARL, E-38 / E-34 & IS : 3502 FOR CHEQUERED PLATES |
63 | 494.50 | IS : 3502 FOR CHEQUERED PLATES |
71 | 557.40 | |
80 | 628.00 |
Rationalised sizes of Plates available
Thickness mm | Width mm | Length mm |
---|---|---|
5, 6, 7, 8, 9, 10 | 1000,1250, 1400 ,1500 | 5000, 6300, 10000 |
Size of Chequered Plates | ||
5, 6, 7, 8, 9, 10 | 900 to 1200,1201 to 1350 | 5000,10000 |
Length mm | |||
---|---|---|---|
Thickness mm | Width mm | ||
Thickness mm | 1500/ 1600 | 2000 | 2500 |
8,10, 12 | 4500, 5000, 5600, 6300, 7100, 8000, 9000, 9300, 10000, 12500 | 4500, 5000, 5600, 6300, 7100, 8000, 9000, 9300, 10000, 12500 | 4500, 5000, 5600, 6300, 7100, 8000, 9000, 9300, 10000, 12500 |
14, 16, 18 20 | 4500, 5000, 5600, 6300, 7100, 8000, 9000, 9300, 10,000 12500 | 4500, 5000, 5600, 6300, 7100, 8000, 9000, 9300, 10000, 12500 | 4500, 5000, 5600, 6300, 7100, 8000, 9000, 9300, 10000, 12500 |
22, 25 | 4500, 5000, 5600, 6300, 7100, 8000, 9000, 9300, 10,000 12500 | 4500, 5000, 5600, 6300, 7100, 8000, 9000, 9300, 10000, 12500 | 4500, 5000, 5600, 6300, 7100, 8000, 9000, 9300, 10000, 12500 |
28 | 4500, 5000, 5600, 6300, 7100, 8000, 9000, 9300, 10,000 12500 | 4500, 5000, 5600, 6300, 7100, 8000, 9000, 9300, 10000, 12500 | 4500, 5000, 5600, 6300, 7100, 8000, 9000, 9300, 10000, 12500 |
32 | 4500, 5000, 5600, 6300, 7100, 8000, 9000, 9300, 10,000 12500 | 4500, 5000, 5600, 6300, 7100, 8000, 9000, 9300, 10000, 12500 | 4500, 5000, 5600, 6300, 7100, 8000 |
36 | 4500, 5000, 5600, 6300, 7100, 8000, 9000, 9300, 10,000 12500 | 4500, 5000, 5600, 6300, 7100, 8000, 9000, 9300, 10000, 12500 | 5600 6300, 7100, 8000 |
40 | 4500, 5000, 5600, 6300, 7100, 8000, 9000, 9300, 10,000 12500 | 4500, 5000, 5600, 6300, 7100, 8000, 9000, 9300, 10000, 12500 | 5600, 6300, 7100 |
45 | 4500, 5000, 5600, 6300, 7100, 8000, 9000, 9300, 10,000 12500 | 4500, 5000, 5600, 6300, 7100, 8000, 9000, 9300, 10000, 12500 | 5600, 6300 |
50 | 4500, 5000, 5600, 6300, 7100, 8000, 9000, 9300, 10,000 12500 | 4500, 5000, 5600, 6300, 7100, 8000, 9000, 9300, 10000, 12500 | 5000, 5600 |
56 | 4500, 5000, 5600, 6300, 7100, 8000, 9000, 9300, 10,000 12500 | 4500, 5000, 5600, 6300, 7100, 8000, 9000, 9300, 10000, 12500 | 4500, 5000, 5600, 6300, 7100, 8000, 9000, 9300, 10000, 12500 |
63 | 4500, 5000, 5600, 6300, 7100, 8000, 9000, 9300, 10,000 12500 | 4500, 5000, 5600, 6300, 7100, 8000, 9000, 9300, 10000, 12500 | 4500, 5000, 5600, 6300, 7100, 8000, 9000, 9300, 10000, 12500 |
Applications
Specifications | Applications |
---|---|
IS: 2062/ 1999 (Grades B,C),ASTM-A-36 M, DIN 17100, IS 1977/ 1996 | General structurals |
ASTM-A-517 (Grade F) | Penstock and high degree of abrasion resistance applications |
SAILMA 300, 350,410, IS:8500/1992,DIN 17100 52.3 | High Tensile |
Chequered Plates conforming to IS 3502/ 1994* | Industrial Flooring |
Dead Soft Quality | Galvanising Pots |
BSK-46, E34, E38, SAPH 440 | Fabrication of long members in auto sector |
API 5L grade A, B, X46, X52, X60, X65 | Pipe making |
* Base material as per IS 2062/ 1999 and IS 1977/ 1996.
Rods in Coils | |||
---|---|---|---|
Size mm | Weight kg/m | ||
5.5 | 0.186 | ||
6 | 0.222 | ||
7 | 0.302 | ||
8 | 0.395 | ||
10 | 0.617 |
Common grades: IS 2062/1999, IS 2879/1998, SWR-14, SWR-10