Description
Rationalised sizes of Angles and Section Weight
The Coils are uncoiled and cut into a desired width by the process of slitting the coils, and the desired length by uncoiling the coils and cut them into a required length. Coils that is cut to length (CTL) is normally shipped flat-stacked and that is called as Sheets. Sheets are of different types like H.R Sheets, AL RABIH Sheets, G.P Sheets, G.C Sheets, Stainless Steel Sheets etc
HR / CR Sheets
Gauge | Thickness(mm) | Weight(kg / sq.m) | Grades available |
---|---|---|---|
8 | 4 | 31.40 | |
9 | 3.55 | 27.90 | |
10 | 3.15 | 24.75 | |
11 | 2.80 | 22.00 | IS : 2062 Gr. A / Gr. B / Gr. C, IS : 2002 |
12 | 2.50 | 19.60 | ASTM A36. ASTM A285 Gr. C, ASTM A588 Gr. A |
13 | 2.25 | 17.00 | SAILMA 300HI / 350HI / 410HI / 450HI |
14 | 2.00 | 15.70 | ASTM A515 / A516 Gr. 60, 65, 70 |
15 | 1.80 | 14.15 | ASTM A204 Gr. B, ASTM A537 CI-1 |
16 | 1.60 | 12.55 | SAIL HARD, SAIL-COR, DEAD SOFT QUALITY |
17 | 1.40 | 11.00 | LLOYDS Gr. A, NCD 1431, NE S-791 |
18 | 1.25 | 9.80 | GOST 5521, DIN-17100, 17155 |
19 | 1.12 | 8.80 | API 5LX42, 46, 52, 56 |
20 | 1.00 | 7.85 | IRSM-41, SBQ Gr. A |
21 | 0.90 | 7.05 | IS : 8500, IS : 5986 |
22 | 0.80 | 6.30 | LO-PEARL, E-38 / E-34IS : 8500, IS : 5986 & IS : 3502 FOR CHEQUERED PLATES |
24 | 0.63 | 4.95 | LO-PEARL, E-38 / E-34IS : 8500, IS : 5986 |
26 | 0.50 | 3.90 | |
28 | 0.40 | 3.15 |
Galvanised Plain Sheets
Thickness mm | Width mm | Length mm |
---|---|---|
0.3, 0.35, 0.4, 0.45 | 900, 1000 | 2500, 3000 |
0.5, 0.55, 0.6 | 900, 1000, 1100 | 2500, 3000 |
0.63, 0.8, 1, 1.25, 1.4, 1.6 | 900, 1000, 1100, 1200, 1220 | 2500, 3000 |
Galvanised Corrugated Sheets
Thickness mm (Gauge in bracket) | Width mm | Length mm |
---|---|---|
1.6 (16),1.25 (18), 1.00(20), 0.8(22), 0.63(24) & 0.50(26) | 810 & 910 | 2500 & 3000 |